| Technical Parameters: | |||
| Model | LM-SBC-SS250 | LM-SBC-SS300 | LM-SBC-SS400 |
| Sterilization Type(Optional) | UV sterilization | ||
| Capacity | 248L | 290L | 402L |
| Temp. Range | 065 | ||
| Temp. Fluctuation | 0.5 | ||
| Temp. Precision | 0.1 | ||
| Humidity Range | 4095%RH | ||
| Humidity Fluctuation | 3%RH | ||
| Illumination | Single-side illumination 6000Lux, 5-level adjustable | ||
| Refrigeration System | R134a refrigerant, CFC-free | ||
| Timing Range | The timer can be set for a maximum of 99 hours for a single step, with a total of 100 steps available | ||
| Display | LCD screen | ||
| Power Supply | Standard: AC220V, 50/ 60Hz | ||
| Optional: 110V, 50/ 60Hz(External transformer) | |||
| Consumption | 2400W | 2900W | 3400W |
| Shelves | 2pcs, adjustable | ||
| Standard Accessories | Shelves, LED lamp, built-in water tank, automatic water replenishment interface, miniature thermal printer | ||
| Optional Accessories | Miniature pin printer, USB port | ||
| Internal Size(W* D* H)mm | 600* 600* 800 | 490* 460* 1270 | 560* 600* 1190 |
| External Size(W* D* H)mm | 980* 760* 1530 | 690* 900* 1920 | 760* 1030* 1860 |
| Package Size(W* D* H)mm | 1080* 860* 1780 | 740* 970* 2090 | 850* 1100* 2010 |
| Net Weight(kg) | 192 | 165 | 195 |
| Gross Weight(kg) | 226 | 195 | 230 |





Price:
Price 400000.0 INR / Unit
Minimum Order Quantity : 1 Number
Usage : Industrial
Color : Silver
Material : SS
Size : Standard
Price 350000.0 INR / Number
Minimum Order Quantity : 1 Number
Usage : Industrial
Color : Grey
Material : SS
Size : Standard
Price 20000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Usage : Industrial
Color : Silver
Material : SS
Size : Standard
Price 265000.0 INR / Unit
Minimum Order Quantity : 1
Usage : Industrial
Color : Silver
Material : SS