| OVERVIEW | Grid Power 230Vac / 110Vac | Solar / or DC 24Vdc |
| UPC Code | LSCS0048AC | LSCS0048DC |
| Product Type | Multi-Device Charger | Multi-Device Charger |
| Charging Form Factor | Stationary Cabinet | Stationary Cabinet |
| Charger Functions | Charge; Secure; Sync | Charge; Secure; Sync |
| Device Compatibility | Tablet; Phone | Tablet; Phone |
| Device Slots | 48 | 48 |
| INPUT | ||
| Nominal Input Voltage(s) Supported | 120V AC; 230V AC | 24Vdc |
| Voltage Compatibility (VAC) | 110-240 | 18 to 30Vac |
| Input Frequency | 50 / 60 Hz (auto-select) | DC Solar / Battery |
| Input Plug Type | NEMA 5-15P | NEMA 5-15P |
| Input Cord Length (ft.) | 10 | 10 |
| Input Cord Length (m) | 3.05 | 3.05 |
| POWER | Grid Power 230Vac / 110Vac | Solar / or DC 24Vdc |
| Power Consumption (Watts) | 224 | 224 |
| CHARGING | ||
| Number of Charging Ports | 48 | 48 |
| Total Charging Amps | 120A | 120A |
| Total Charging Watts | 600 | 600 |
| Charging Method | USB | USB |
| Charging Port Type | USB A (FEMALE) | USB A (FEMALE) |
| Charging Ports Details | Pass through | Pass through |
| Charging Ports / Amps | (48) 2.4A | (48) 2.4A |
| Overcharge Protection | Yes | Yes |
| Charging Amps per Port | 2.4A | 2.4A |
| PHYSICAL | ||
| Color | Black | Black |
| Material of Construction | Steel | Steel |
| Charging Station Form Factor | Stationary Cabinet | Stationary Cabinet |
| Shipping Dimensions (hwd / in.) | 41.02 x 28.35 x 26.38 | 41.02 x 28.35 x 26.38 |
| Shipping Dimensions (hwd / cm) | 104.19 x 72.01 x 67.01 | 104.19 x 72.01 x 67.01 |
| Shipping Weight (lbs.) | 183 | 183 |
| Shipping Weight (kg) | 83.01 | 83.01 |
| Slot Dimensions - Bottom (hwd / in.) | 8.0 x 0,8 x 13,9 | 8.0 x 0,8 x 13,9 |
|
| 204 x 20,1 x 353.8 | 204 x 20,1 x 353.8 |
| Slot Dimensions - Middle (hwd / in.) | 8.0 x 0,8 x 13,9 | 8.0 x 0,8 x 13,9 |
| Slot Dimensions - Middle (hwd / mm) | 204 x 20,1 x 353.8 | 204 x 20,1 x 353.8 |
| Slot Dimensions - Top (hwd / in.) | 8.1 x 0,8 x 13,9 | 8.1 x 0,8 x 13,9 |
| Slot Dimensions - Top (hwd / mm) | 206 x 20,1 x 353.8 | 206 x 20,1 x 353.8 |
| Unit Dimensions (hwd / in.) | 35.630 x 23.620 x 21.570 | 35.630 x 23.620 x 21.570 |
| Unit Dimensions (hwd / cm) | 90.42 x 59.9 x 54.86 | 90.42 x 59.9 x 54.86 |
| Unit Weight (lbs.) | 150 | 150 |
| Unit Weight (kg) | 68.04 | 68.04 |
| Number of Shelves | 3 | 3 |
| FEATURES & SPECIFICATIONS | ||
| Antimicrobial | No | No |
| Built-In Circuit Breaker | Yes | Yes |
| Cord Management | Yes | Yes |
| Overcurrent Protection | Yes | Yes |
| EMI/RFI Line Noise Protection | Yes | Yes |
| Flow-Through Ventilation | Yes | Yes |
| IP68 Rated | No | No |
| IP20 Rated | No | No |
| UV Sterilization | No | No |
| Locking | Yes | Yes |
| Lock Type | Key | Key |
| STANDARDS & COMPLIANCE | ||
| Product Certifications | NOM (Mexico); UL 60950-1 | NOM (Mexico); UL 60950-1 |
|
Product Compliance | RoHS; CE (Europe); EIA/ECA-310-E; REACH; FCC Part 15 Class B (USA) | RoHS; CE (Europe); EIA/ECA-310-E; REACH; FCC Part 15 Class B (USA) |
| WARRANTY & SUPPORT | ||
|
| 2-year limited warranty | 2-year limited warranty |
| CATEGORY PAGE FILTERS (Y/N ONLY) | ||
| External Receptacle | No | No |




Price:
Price 450000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Usage : Industrial
Material : SS
Operate Method : Semi Automatic
Product Type : Hot Air Sterilizers
Price 250000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Usage : Industrial
Material : SS
Operate Method : Semi Automatic
Product Type : HEPAFiltered Dryong Cabinet
Price 225000.0 INR / Piece
Minimum Order Quantity : 1 Unit
Usage : Industrial
Material : SS
Operate Method : Semi Automatic
Product Type : Vertical Autoclave
Price 250000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Usage : Industrial
Material : SS
Operate Method : Semi Automatic
Product Type : Cylindrical Steam Sterilizer