| Model Number | LM-PIC-100TC | LM-PIC-900TC | LM-PIC-1200TC |
| Temp Range / Set point | +20 to +35C / 22C | +20 to +35C / 22C | +20 to +35C / 22C |
| Electrical | 120-240V 50/60Hz | 120-240V 50/60Hz | 120-240V 50/60Hz |
| Interior Dimensions w x h x d in. / mm | 18.5 x 16.2 x 10.7 inch 469 x 411 x 271 mm | 23.8 x 19.9 x 18.9 inch 604 x 505 x 480 mm | 37.9 x 19.9 x 18.9 inch 962 x 505 x 480 mm |
| Exterior Dimensions w x h x d in. / mm | 20.8 x 26.4 x 16.9 inch 528 x 670 x 429 mm | 26 x 29.7 x 26 inch | 40.3 x 29.7 x 26 inch 1023 x 753 x 766 mm |
| 661 x 753 x 661 mm | |||
| Net Weight lb / kg | 116 / 53 | 136 / 62 | 173 / 79 |


Price:
Price 110000.0 INR / Unit
Minimum Order Quantity : 1 Number
Voltage : 220 V Volt (v)
Features : Programmable temperature settings, Vacuum gauge, Overtemperature protection, Uniform heat distribution
Application : For laboratory uses, material drying, and heat treatment under vacuum
Price 18000.0 INR / Piece
Minimum Order Quantity : 1 Number
Features : Spring Loaded Plate, Transparent Front Cover, Steel Structure, Stable Base
Application : Separation of Blood Components in Blood Banks, Hospitals, Laboratories
Price 90000.0 INR / Unit
Minimum Order Quantity : 1 Number
Voltage : 110V~260 Volt (v)
Features : Highquality
Application : Laboratory
Color : White
Price 95000.0 INR / Piece
Minimum Order Quantity : 1 Number
Voltage : 220 Volt (v)
Features : Highquality
Application : Laboratory
Color : White