| Model | LM-LCD-113-BR | LM-TCH-113-BR | LM-LCD-120-BR | LM-TCH-120-BR | LM-LCD-125-BR | LM-TCH-125-BR |
| Monitor | LCD Display | Touch Screen | LCD Display | Touch Screen | LCD Display | Touch Screen |
| Temp Range Setpoint | +2 to +10C 4C | +2 to +10C 4C | +2 to +10C 4C | +2 to +10C 4C | +2 to +10C 4C | +2 to +10C 4C |
| Capacity cu ft | L | 13.3 | 377 | 13.3 | 377 | 20.2 | 572 | 20.2 | 572 | 25.2 | 714 | 25.2 | 714 |
| Electrical | 220-240 50/60 Hz | 220-240 50/60 Hz | 220-240 50/60 Hz | 220-240 50/60 Hz | 220-240 50/60 Hz | 220-240 50/60 Hz |
| Doors | 1, glass | 1, glass | 1, glass | 1, glass | 1, glass | 1, glass |
| Ventilated Shelves | 4 | 4 | 4 | 4 | 4 | 4 |
| Sound dB | 39 | 39 | 49 | 49 | 49 | 49 |
| Internal Size (W*D*H)mm | 508 x 1255 x 583 | 508 x 1255 x 583 | 628 x 1476 x 609 | 628 x 1476 x 609 | 628x x1476 x 726 | 628x x1476 x 726 |
| External Size (W*D*H)mm | 628 x 1790 x 664 | 628 x 1790 x 664 | 737 x 2021 x 715 | 737 x 2003 x 712 | 737 x 2021 x 867 | 737 x 2003 x 865 |
| Net Weight lb | kg | 306 | 139 | 306 | 139 | 445 | 202 | 442 | 201 | 456 | 207 | 453 | 206 |


Price:
Price 109000.0 INR / Piece
Minimum Order Quantity : 1 Number
Material : Stainless Steel Body
Voltage : 220 V AC, 50 Hz
Price 410000.0 INR / Unit
Minimum Order Quantity : 1 Number
Material : SS
Voltage : 220240 Volt (v)