Features:
PID microprocessor temperature control with LED display / LCD display.
Polished stainless steel inner chamber.
Vacuum degree is automatically controlled (for LMV-90V/LMV-215V/ LMV-90VL/ LMV-215VL)
Silicon rubber seal ring ensures the high vacuum degree in the chamber.
Tempered double-layer glass door ensures the operation safety.
The vacuum is controlled by microprocessor controller with digital display.(for LMV-90VL/LMV-215VL)
The working program can be cycled for 99 times. (for LMV-90VL/LMV-215VL)
The vacuum pump is standard accessory (for LMV-90V/LMV-215V/ LMV-90VL/LMV-215VL)
Inert gas can be filled in the chamber. (Inert gas pressure is not higher than 0.1Mpa when filling in). (for LMV-90VL/LMV-215VL)
| Model | LMV-30V | LMV-50V | LMV-90V | LMV-215V | LMV-90VL | LMV-215VL | |
| Capacity | 30L | 54L | 91L | 215L | 91L | 215L | |
| Temp. Range | 50~200C | 50~250C | 50~200C | ||||
| Temp. Fluctuation | 1C | ||||||
| Vacuum Degree | <133 Pa | ||||||
| Vacuum Control | / | Automatically; Include | Automatically; Microprocessor | ||||
| one vacuum meter | controller with digital display | ||||||
| Shelves No. | 1 pc | 2 pcs | 2 pcs | 3 pcs | 2 pcs | 3 pcs | |
| Consumption | 500W | 1400W | 1600W | 2200W | 1600W | 2200W | |
| Power Supply | AC110V/220V10%,50/60Hz | ||||||
| Internal Size (W*D*H)mm | 300*300*280 | 420*350*370 | 450*450*450 | 560*600*640 | 450*450*450 | 560*600*64 | |
| External Size (W*D*H)mm | 296*300*270 | 416*370*346 | 450*450*450 | 556*600*640 | 450*450*450 | 556*600*64 | |
| Packing Size (W*D*H)mm | 590*440*470 | 710*510*544 | 610*595*1395 | 720*740*1640 | 610*595*1395 | 720*740*1640 | |
| Gross Weight (kg) | 50 | 106 | 155 | 195 | 155 | 195 | |

Price:
Price 109000.0 INR / Piece
Minimum Order Quantity : 1 Number
Voltage : 220 V AC, 50 Hz
Price 410000.0 INR / Unit
Minimum Order Quantity : 1 Number
Voltage : 220240 Volt (v)
Product Type : Ultra Low Deep Freezer
Warranty : 1 Year
Usage : Industrial